HY Series Rocking Piston Compressor
HY Series Parameters | ||||||||||
Item | Voltage.V | Power.W | Head | Max.Pressure.Mpa | Max.Capacity.L/min | 0.4Mpa Capacity.L/min | RPM | Volume.L | Weight.KG | Dimension. mm |
HY-100 | 220/110 | 550 | ZB100 | 0.75 | 100 | 60 | 1450 | 24 | 24 | 420*420*600 |
HY-200 | 220/110 | 750 | ZB200 | 0.75 | 150 | 90 | 1450 | 38 | 37 | 450*450*800 |
HY-300 | 220/110 | 1100 | ZB300 | 0.75 | 200 | 140 | 1450 | 50 | 45 | 450*450*880 |
HY-400 | 380 | 750*3 | ZB200*3 | 0.75 | 450 | 270 | 1450 | 150 | 124 | 1350*500*870 |
HY-500 | 380 | 750*4 | ZB200*4 | 0.75 | 600 | 360 | 1450 | 200 | 148 | 1800*500*870 |
HYT-200 | 220/110 | 750*2 | ZB200*2 | 0.75 | 300 | 180 | 1450 | 60 | 70 | 720*400*700 |
HYT-300 | 220/110 | 1100*2 | ZB300*2 | 0.75 | 400 | 280 | 1450 | 100 | 110 | 1050*500*880 |
HYT-400 | 380 | 1100*3 | ZB300*3 | 0.75 | 600 | 420 | 1450 | 150 | 150 | 1350*500*880 |
HYT-500 | 380 | 1100*4 | ZB300*4 | 0.75 | 800 | 560 | 1450 | 200 | 185 | 1800*500*880 |
HY-100
HY-200
HY-300
HYT-200
HYT-300
HYT-400
HYT-500