DE Series With Italy Fiac Compressor
DE Series Parameters---Italy | ||||||||||
Item | Voltage.V | Power.W | Head | Max.Pressure.Mpa | Max.Capacity.L/min | 0.4Mpa Capacity.L/min | RPM | Volume.L | Weight.KG | Dimension. mm |
DE-200 | 220 | 1500 | VS204 | 0.8 | 200 | 135 | 1450 | 50 | 55 | 450*450*910 |
DET-400 | 220 | 1500*2 | VS204*2 | 0.8 | 400 | 270 | 1450 | 100 | 111 | 1050*500*910 |
DET-600 | 380 | 1500*3 | VS204*3 | 0.8 | 600 | 405 | 1450 | 150 | 159 | 1350*500*910 |
DET-800 | 380 | 1500*4 | VS204*4 | 0.8 | 800 | 540 | 1450 | 200 | 194 | 1800*500*910 |
DE-200
DET-400
DET-600
DET-800